Production times
The stated production times are indicative and exclude shipping days. Once the proof is approved before 5:00 PM, production days will start on the next working day. The production times in the overview below do not apply to large orders.
3 business days
| Printing techniques | Printingcodes |
| Pad Print | TA, TAX, TB, TBX, TC |
| Digitale Print 2 | DP5, DP6, DP7 |
| Full colour 360 | DP8, DP9, DP10, DP10X |
| Laser | LA, LAX, LB, LC, LCX |
| Mega Laser | LD, LDX, LE, LEX, LF, LG |
| 360 Laser | LR1, LR2, LR3 |
| Silk Print 2 | SRB, SRBX |
4 business days
| Printing techniques | Printingcodes |
| Single Pass | DAP1, DAP1X, DAP2, DAP2X, DAP3, DAP3X |
| Pad Print | ATAT, ATA, TAT, TBT, TBTX, TCT, TCTX |
| Digital Print 1 | DP1, DP1X, DP2, DP2X, DP3, DP4 |
| Domings | DO1, DO2, DO3, DO4 |
| Digital Sticker | DST1, DST2, DST2X DST3, DST4 |
| Digital Transfer | DTR50, DTR50X, DTR100, DTR100X, DTR250, DTR300, DTR750, DTR750X |
| Digital UV Super Transfer | DUST10, DUST25, DUST100, DUST2500 |
| Paper Print | PP |
| Mug Print 2 | MPSU |
| Transfer Print | TR50, TR100, TR300, TR300X, TR750 |
| Silk Print 1 | SRA, SRAX |
| Silk Print 3 | TSA, TSB, TSC, TSCX, TSU |
| Silk Print 4 | SRBT |
5 business days
| Printing techniques | Printingcodes |
| Debossing | HTST |
8 business days
| Printing techniques | Printingcodes |
| Mug Print 1 | MP |
9 business days
| Printing techniques | Printingcodes |
| Laser UV | LUVD, LUVE, LUVF |
| Laser Ceramic | LCM1, LCM2, LCM3 |
| Embroidery | EMBR50, EMBR100, EMBR200, EMBR300 |